Description

D10 Turbo SMART High-Speed, High-Security Sliding Gate Motor
The next-generation speed machine just got even SMARTer. Presenting the all-new, ultra-fast, and intelligent D10 Turbo SMART, a cutting-edge solution for light-industrial and residential sliding gates. This high-performance motor blends state-of-the-art technology with exceptional speed, delivering unparalleled security and convenience.
Key Features:
- Turbo Speed – Ensures maximum security and efficiency.
- SMART Hardware & Connectivity – Enhances installation and user experience.
- Expanded Space & Dedicated Accessory Tray – Ideal for additional solutions such as GSM devices.
- Advanced Security – Features an integrated vibration sensor and patented theft-deterrent cage.
- High-Torque DC Motor & Die-Cast Aluminium Gearbox – Engineered for speed and durability.
- Reliable 24V Battery Backup – Ensures uninterrupted operation.
- Instant In-App Diagnostics & Logs – Real-time system health monitoring.
- Hall Effect Technology – Provides accurate and safe position control.
Technical Specifications:
Specification | D10-SMART | D10 TURBO-SMART |
---|---|---|
Input Voltage | 90V – 240V AC +/-10% @ 50Hz | 90V – 240V AC +/-10% @ 50Hz |
Current Consumption (Mains) | 250mA | 250mA |
Battery Charger Output | 1.8A @ 27.4V +/-1% | 1.8A @ 27.4V +/-1% |
Max Operations Per Day | 750 | 750 |
Duty Cycle (Mains Present) | 45% | 25% |
Motor Voltage | 24V DC | 24V DC |
Motor Power Supply | Battery-driven (2x 12V 7.2Ah) | Battery-driven (2x 12V 7.2Ah) |
Motor Current Consumption (Rated Load) | 8A | 10A |
Input/Output Sink Currents (Max Accessory Draw) | ||
I/O 1-4 | 100mA (12/24V) | 100mA (12/24V) |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | 3A (12/24V) 10sec Pulse |
Motor Push Force – Starting | 40kgf | 24kgf |
Motor Push Force – Rated | 30kgf | 18kgf |
Gate Mass – Maximum | 1000kg | 250kg |
Gate Length – Maximum | 50m | 50m |
Gate Speed (Varies with Load) | Up to 26m/min | Up to 45m/min |
Manual Override | Lockable with key release | Lockable with key release |
Drive Pinion | 17T Module 4 | 20T Module 4 |
Operations in Standby with 2x 7Ah Batteries | ||
Power Saving Mode (15m/min, 15kgf) | 118 | 189 |
Normal Mode (26m/min, 15kgf / 45m/min, 9kgf) | 63 | 130 |
Full-Day Operation (Power Saving / Normal Mode) | 93 | 150 |
Collision Sensing | Electronic | Electronic |
Operating Temperature Range | -15°C to +50°C | -15°C to +50°C |
Onboard Receiver Type | Code-hopping multichannel receiver with selective add/delete | Code-hopping multichannel receiver with selective add/delete |
Receiver Code Storage Capacity | 1500 Remotes | 1500 Remotes |
Receiver Frequency | 433.92MHz | 433.92MHz |
Degree of Protection | IP54 | IP54 |
Mass of Unit (Excl. Rack & Battery) | 13kg | 13.5kg |
Packaging Dimensions | 350mm x 282mm x 470mm | 350mm x 282mm x 470mm |
Additional Notes:
- Compatible with solar power—consult your local dealer for details.
- Duty cycle based on 25°C ambient temperature without direct sunlight.
- Performance based on motor push force below 50% of rated values.
- Gate speed can be adjusted based on installation needs.
- Battery capacity can be increased for extended standby times.
- Based on a 4m gate without additional accessories.
- Each remote can have multiple buttons.
- Refer to speed recommendations for different gate masses.
The D10 Turbo SMART delivers an unbeatable combination of speed, security, and intelligent features, ensuring the ultimate high-performance solution for residential and light-industrial sliding gates.
Reviews
There are no reviews yet.